Click below to find an Injectable Sealant & Packing product for your On-Line leak sealing application.
Compatibility Chart Last Updated: June 2023
‐240°F to ‐60°F ‐151°C to ‐51°C |
‐59°F to 149°F ‐50°C to 65°C |
150°F to 230°F 66°C to 110°C |
231°F to 400°F 111°C to 204°C |
401°F to 500°F 205°C to 260°C |
501°F to 950°F 261°C to 510°C |
951°F to 1350°F 511°C to 732°C |
1351°F to 1800°F 733°C to 982°C |
||
---|---|---|---|---|---|---|---|---|---|
Chemicals (See Chart in Service Manual) | Curing | X | 427* | 427* | 427*, 454 | 454 | 454, 464 | 464, CJ‐429 | CJ‐429 |
Non‐Curing | 300 | 300, 325, 350, 189, 289, 389 | 300, 325, 350, 189, 289, 389 | 300, 325, 350, 189, 289, 389 | 300, 325, 350, 189, 289, 389 | 189, 289, 389 | 189, 289, 389 | 189, 289, 389 | |
Feedwater & Condensate | Curing | X | X | 402, 402‐CF, 560, 990, CV‐600 | 402, 402‐CF, 560, 990, CV‐600 | 402, 402‐CF, 560, 990, CV‐600 | 560, 990, CV‐600 | X | X |
Oils, LPG, Dowtherm, Gasoline, Hydrocarbons | Curing | X | 404, 460 | 404, 460 | 454, 3100‐S, 460 | 454, 3100‐S, 460 | 454, 3100‐S, 464 | 464, CJ‐429 | CJ‐429 |
Non‐Curing | 300 | 300, 325, 350, 189, 289, 389, 302 | 300, 325, 350, , 389, 302 | 300, 325, 350, 189, 289, 389, 302 | 300, 325, 350, 189, 289, 389 | 189, 289, 389 | 189, 289, 389 | 189, 289, 389 | |
Steam | Curing | X | X | 402, 402‐CF, 560 | CV‐600, 560, F‐150, F‐250, 402, 402‐CF | CV‐600, 560, F‐150, F‐250, 402, 402‐CF | CV‐600, 560, F‐150, F‐250 | 464, CJ‐429 | CJ‐429 |
Non-Curing | X | X | VP‐1000, 189, 289, 389, 300, 325, 350 | VP‐1000, 189, 289, 389, 300, 325, 350 | VP‐1000, 189, 289, 389, 300, 325, 350 | VP‐1200, 189, 289, 389 | 189, 289, 389 | 189, 289, 389 | |
Water | Curing | X | 400, 410 | 400, 410, 402, 402‐CF | 400, 410, 402, 402‐CF | 410, 402, 402‐CF | X | X | X |
Non-Curing | 300 | VP‐1000, 300, 325, 350, 189, 289, 389 | VP‐1000, 300, 325, 350, 189, 289, 389 | VP‐1000, 300, 325, 350, 189, 289, 389 | VP‐1200, 300, 325, 350, 189, 289, 389 | X | X | X |
Below 600°F (315°C) 103‐P Accelerator is recommended for all resin based heat curing compounds
* 427 can be used when the operating temperature is below 400°F (204°C) and no leak is present